Thailand Training Schedule
Training Program | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Aerospace and Defense Series |
AS9100D Internal Auditor Training for Aerospace Quality Management Systems | 22-25, Mar | 6-8, Apr | | 28-30, Jun | 28-30, Jul | | 27-29, Sep | | 22-24, Nov | |
AS9100D Lead Auditor Training for Aerospace Quality Management Systems | 22-26, Mar | 6-10, Apr | | 28-2, Jun | 28-1, Jul | | 27-1, Sep | | 22-26, Nov | |
Understanding and Documenting AS9100D Quality Management Systems | 22-23, Mar | 6-7, Apr | | 28-29, Jun | 28-29, Jul | | 27-28, Sep | | 22-23, Nov | |
Understanding AS9145 - APQP and PPAP for Aviation, Space and Defense Organizations | | 13-14, Apr | 17-18, May | | 26-27, Jul | | | 18-19, Oct | | |
Automotive and Production/Manufacturing Core Tools |
7QC | | | | 30, Jun | | 25, Aug | | | | |
AIAG-VDA DFMEA (SFMEA and DFMEA) for Practitioners and Facilitators | 19-20, Mar | | 11-12, May | | | 24-25, Aug | | | 25-26, Nov | |
AIAG-VDA FMEA for Managers and Implementers – Implementation Training | 25-26, Mar | | | 15-16, Jun | | | 7-8, Sep 27-28, Sep | | 29-30, Nov | |
AIAG-VDA Process FMEA and Control Plans for Practitioners and Facilitators | 23-24, Mar | | 14-15, May | | | 26-27, Aug | | | | |
Introduction to Autonomous and Electric Vehicles: A Functional Safety, SOTIF, and Cybersecurity Perspective | | 21-22, Apr | | | | | | 8-9, Oct | | |
SAE J3061 and ISO 21434:2020 Automotive Cybersecurity Certification | 22-26, Mar | | | | 26-30, Jul | | | | 22-26, Nov | |
SAE J3061, ISO 21434:2020, and Related Standards: Automotive Cybersecurity Executive Overview | | | 28, May | | | 14, Aug | | | | |
SAE J3061,ISO/SAE 21434:2020, and Related Standards: Overview for Functional Safety Engineers | | | 19-20, May | | | | 16-17, Sep | | | |
Total Productive Maintenance (TPM) | 30-31, Mar | | | 29-30, Jun | | | | | | |
Understanding AIAG-VDA DFMEA (SFMEA and DFMEA) for Design and Project Team Members | 27, Mar | | | | | | 9, Sep | | | |
Understanding AIAG-VDA Process FMEA and Control Plans for Process and Project Team Members | | | | | | | | | | 21, Dec |
Understanding Core Tools - (APQP, PPAP, DFMEA, DVP&R, PFMEA, Control Plan, SPC and MSA) | 15-19, Mar | | | | | | | | | |
Understanding Core Tools - APQP & PPAP | 15, Mar | | 27, May | | | 2, Aug | 1, Sep | 4, Oct | | 27, Dec |
Understanding Core Tools - DFMEA & DVP&R | | | | | | | 29, Sep | 6, Oct | | 29, Dec |
Understanding Core Tools - Measurement Systems Analysis (MSA) | 19, Mar | | | 1, Jun | 23, Jul | 24, Aug | | 8, Oct | | 31, Dec |
Understanding Core Tools - PFMEA & Control Plan | 16-17, Mar | | 28-29, May | 14-15, Jun | 16-17, Jul | 16-17, Aug | | 5-6, Oct | | 28-29, Dec |
Understanding Core Tools - Statistical Process Control (SPC) | 18, Mar | | 31, May | | 22, Jul 23, Jul | 23, Aug | | 7, Oct | | 30, Dec |
Breakaway Lean & Unified Lean/Six Sigma Series |
Breakaway Lean Tools for Practitioners (OEE, TPM, SMED) | 30-31, Mar | | | | | | 27-28, Sep | | | |
Breakaway Lean Understanding Workplace Organization (5S) | | | | | | 24, Aug | | | | |
Breakaway Lean Value Stream Mapping | | | | | | 28-30, Aug | | | | |
Excelerated Six Sigma Green Belt Training | | | | 22-25, Jun | | 28-1, Aug | | | | |
CQI - Continuous Quality Improvement Series |
CQI 11:Plating System Assessments | 30-31, Mar | | | | 5-6, Jul | | | | 11-12, Nov | |
CQI 12:Coating System Assessments | | 29-30, Apr | | | 29-30, Jul | | | | 15-16, Nov | |
CQI 14:Understand Warranty Management | | | 17-18, May | | | | | | | |
CQI 15:Welding System Assessments | | | | | | 17-18, Aug | | 27-28, Oct | | |
CQI 17:Soldering System Assessment | | | | | | 26-27, Aug | | | | |
CQI 23:Molding System Assessment | | | 29-30, May | | | | 23-24, Sep | | | |
CQI 8:Layered Process Audit Guideline | | | | 29-30, Jun | | | | | | |
CQI 9:Heat Treat System Assessments | | | 3-4, May | 22-23, Jun | | | 1-2, Sep | 21-22, Oct | | |
IATF 16949:2016 Series |
Awareness on IATF 16949:2016 for Automotive Quality Management Systems | | | | | | | | 26, Oct | | |
IATF 16949:2016 Internal Auditor Training for Automotive Quality Management Systems | | | 3-5, May | | 26-29, Jul | | 27-30, Sep | | 15-18, Nov | 13-16, Dec |
IATF 16949:2016 Lead Auditor Training for Automotive Quality Management Systems | 22-26, Mar | 26-30, Apr | 3-7, May | | 26-30, Jul | | 27-1, Sep | | 15-19, Nov | 13-17, Dec |
INTACS™ - Certified Provisional Assessor (Automotive SPICE) | | | 25-29, May | | | | | | | |
Understanding the Requirements of IATF 16949:2016 Automotive Quality Management Systems | 23-24, Mar | | 3-4, May | | 26-27, Jul | | 27-28, Sep | | 15-16, Nov | 13-14, Dec |
Industry 4.0 Series |
Master Class I - Executive Overview Industry 4.0 | | 23, Apr | 14, May | 10, Jun | 31, Jul | 13, Aug | 11, Sep | 9, Oct | 26, Nov | 14, Dec |
Master Class II - Importance of Industry 4.0 and Implications to their Companies | | | 27-28, May | | | 25-26, Aug | | | 12-13, Nov | |
Master Class III - Power of Data and Analytics for Industry 4.0 | | | | | 17, Jul | | | 9, Oct | | |
Master Class IV - IT Architecture & Infrastructure for Industry 4.0 | | | | 22, Jun | | | | | 26, Nov | |
Master Class V - Industry 4.0 Enable Integration for Solution - Guide to Get Started | | | | | | 28, Aug | | | | 30, Dec |
Integrated Management Systems Series |
Integrated Management Systems – Internal Auditor Training (ISO 9001 and/or IATF 16949, ISO 14001 and ISO 45001) | | | | 21-24, Jun | 23-26, Jul | | 20-23, Sep | | | |
Integrated Management Systems – Lead Auditor Training (ISO 9001 and/or IATF 16949, ISO 14001 and ISO 45001) | | 26-30, Apr | | 21-25, Jun | 23-27, Jul | | 20-24, Sep | | | 15-19, Dec |
ISM Series |
ISO/IEC 27001:2013 Internal Auditor Training for Information Security Management Systems | | | | | 26-28, Jul | | | | | |
ISO/IEC 27001:2013 Lead Auditor Training for Information Security Management Systems | | | | | 26-30, Jul | | | | | |
ISO 13485:2016 Series |
ISO 13485:2016 Internal Auditor Training | | | | 21-23, Jun | | | | | | |
ISO 13485:2016 Lead Auditor Training | | 6-10, Apr | | 21-25, Jun | | | | | | |
ISO 14001:2015 Series |
Awareness on ISO 14001:2015 for Environmental Management Systems | | | | | | | | | 26, Nov | |
ISO 14001:2015 Internal Auditor Training for Environmental Management Systems | | | 24-26, May | | 5-7, Jul | | 13-15, Sep | | | 13-15, Dec |
ISO 14001:2015 Lead Auditor Training for Environmental Management Systems | | | 24-28, May | | 5-9, Jul | | 13-17, Sep | | | 13-17, Dec |
Understanding the Requirements of ISO 14001:2015 Environmental Management Systems | | | 24-25, May | | 5-6, Jul | | 13-14, Sep | | | 13-14, Dec |
ISO 26262 Series |
Functional Safety Core Tools: DFMEA and Diagnostic Analysis Overview | | | | 22, Jun | | | | | | |
Functional Safety Core Tools: DFMEAs for Monitoring and System Response | | | | 23, Jun | | | | | | |
Functional Safety Core Tools: Fault Tree Analysis | | | | 24, Jun | | | | | | |
Functional Safety Core Tools: Hazard Analysis and Risk Assessment | | | | 25, Jun | | | | | | |
Functional Safety Core Tools: Software DFMEA - (Algorithm DFMEAs) | | | | 26, Jun | | | | | | |
Functional Safety Management (ISO 26262) Overview for Managers & Executives | | | | | | 7, Aug | | | | |
ISO 26262:2018 Vehicle Functional Safety Certification | | 15-19, Apr | 17-21, May | 21-25, Jun | | 23-27, Aug | | | | 6-10, Dec |
Overview of ISO 26262 : Functional Safety Management System | 9-10, Mar | | | | 22-23, Jul | | 8-9, Sep | | | |
Understanding Automotive SPICE including integration with ISO 26262 and IATF 16949 | | 15-17, Apr | | | | | 28-30, Sep | | | |
Writing Effective Requirements and Test Cases at System, Software and Hardware Levels for Functional Safety (ISO 26262) Products | | | 28-29, May | | | | | | | |
ISO 45001:2018 Series |
Awareness on ISO 45001:2018 for Occupational Health and Safety Management Systems | | | | | | | | 27, Oct | | |
ISO 45001:2018 Internal Auditor Training for Health & Safety Management Systems | | | | 14-16, Jun | | 9-11, Aug | | | | 13-15, Dec |
ISO 45001:2018 Lead Auditor Training for Health and Safety Management Systems | | | | 14-18, Jun | | 9-13, Aug | | | | 13-17, Dec |
Understanding the Requirements of ISO 45001:2018 for Health & Safety Management Systems | | | | 14-15, Jun | | 9-10, Aug | | | | 13-14, Dec |
ISO 9001:2015 Series |
Awareness on ISO 9001:2015 for Quality Management Systems | | | 17, May | | | 2, Aug | | 25, Oct | | |
ISO 9001:2015 Internal Auditor Training for Quality Management Systems | | | 17-19, May | | | 2-4, Aug | | | 15-17, Nov | |
ISO 9001:2015 Lead Auditor Training for Quality Management Systems | | | 17-21, May | | | | | | | |
Understanding the Requirements of ISO 9001:2015 Quality Management Systems | | | 17-18, May | | | 2-3, Aug | | | | |
ISO/IEC 17025:2017 Series |
ISO/IEC 17025:2017 Internal Auditor Training for Laboratory Management Systems | | | 3-6, May | | 12-15, Jul | | 6-9, Sep | | | 20-24, Dec |
ISO/IEC 17025:2017 Lead Auditor Training for Laboratory Management Systems | | | 3-7, May | | 12-16, Jul | | 1-5, Sep | | | 20-24, Dec |
Understanding the Requirements of ISO/IEC 17025:2017 for Laboratory Management Systems | | | 3-4, May | | 12-13, Jul | | 1-2, Sep | | | 20-21, Dec |
MDSAP Course |
Lead Auditor Training Based on ISO 13485:2016 and International MDSAP Audit Model | | | | | | 9-13, Aug | | | | |
Understanding the Requirements of ISO 13485:2016 and International MDSAP Audit Model | | | | | | | | 8-9, Oct | | |
R&D Series |
Design Concepts Overview (DOE,DFMEA,DFM/DFA) | | | 27, May | | | | 16, Sep | | | 28, Dec |
Design of Experiments (DOE) | | 15-17, Apr | | | | | | | 18-20, Nov | |
DFMEA - Design Failure Modes and Effects Analysis | | | | | | 30-31, Aug | | | | |
Geometric Dimensioning & Tolerance (GD&T) – Blueprint Reading | | | | 29-30, Jun | | | | | | |
Geometric Dimensioning & Tolerance (GD&T) – Tolerance Stack-up Analysis | | | 19-20, May | | | | | | | |
VDA Series |
Conducting Process Audits to VDA 6.3 | | | | 28-30, Jun | | 2-4, Aug | | | | |
Understanding VDA 6.3 | | | | 28-29, Jun | | 2-3, Aug | | 29-30, Oct | | |

OQA ( Thailand ) Ltd25 Rama 9 Road, Rama 9 Soi 41, Suan Luang Subdistrict, Suan Luang District, Bangkok 10250 Thailand | Office Phone: +66-973543498 | Mobile Phone: +66-909710379 | E-Mail: info-th@omnex.com
บริษัท โอคิวเอ ไทยแลนต์ จำกัด25 ซอยพระรามเก้า 41 ถนนเสรี 2, แขวงสวนหลวง เขตสวนหลวง, กรุงเทพมหานคร 10250, โทรศัพท์: +66-909710379, +66-973543498, อีเมล์: info-th@omnex.com
|
|