Training Schedule 2021 - Middle East
ALL onsite trainings regardless of location are available via virtual classrooms. Omnex has made all services available via digital platforms.
There are live instructor-led virtual classrooms, instructor-led coaching sessions, and E-Learning modules available, while maintaining the high level of quality and service that our customers are accustomed to. All Omnex training programs are available for virtual learning - Live Learning. Click here to take Omnex LiveLearn Training.
|
Select Country
|
Select Location
|
Select Month
|
|
|
|
|
Search Training by Series | Year |
|
|
|
Training Program | Jan-21 | Feb-21 | Mar-21 | Apr-21 | May-21 | Jun-21 | Jul-21 | Aug-21 | Sep-21 | Oct-21 | Nov-21 | Dec-21 |
Aerospace and Defense Series |
| | 22-24,Feb, (Virtual ClassRoom) | | 6-8,Apr, (Virtual ClassRoom) | | 28-30,Jun, (Virtual ClassRoom) | 28-30,Jul, (Virtual ClassRoom) | | 27-29,Sep, (Virtual ClassRoom) | | 22-24,Nov, (Virtual ClassRoom) | |
| | 22-26,Feb, (Virtual ClassRoom) | | 6-10,Apr, (Virtual ClassRoom) | | 28 Jun- 2 Jul, (Virtual ClassRoom) | 28 Jul- 1 Aug, (Virtual ClassRoom) | | 27 Sep- 1 Oct, (Virtual ClassRoom) | | 22-26,Nov, (Virtual ClassRoom) | |
| | 22-23,Feb, (Virtual ClassRoom) | | 6-7,Apr, (Virtual ClassRoom) | | 28-29,Jun, (Virtual ClassRoom) | 28-29,Jul, (Virtual ClassRoom) | | 27-28,Sep, (Virtual ClassRoom) | | 22-23,Nov, (Virtual ClassRoom) | |
| | | | 13-14,Apr, (Virtual ClassRoom) | 17-18,May, (Virtual ClassRoom) | | 26-27,Jul, (Virtual ClassRoom) | | | 18-19,Oct, (Virtual ClassRoom) | | |
Automotive and Production/Manufacturing Core Tools |
| | | | | | 30,Jun, (Virtual ClassRoom) | | 25,Aug, (Virtual ClassRoom) | | | | |
| | | 19-20,Mar, (Virtual ClassRoom) | | 11-12,May, (Virtual ClassRoom) | | | 24-25,Aug, (Virtual ClassRoom) | | | 25-26,Nov, (Virtual ClassRoom) | |
| | | 25-26,Mar, (Virtual ClassRoom) | | | 15-16,Jun, (Virtual ClassRoom) | | | 7-8,Sep, (Virtual ClassRoom) 27-28,Sep, (Virtual ClassRoom) | | 29-30,Nov, (Virtual ClassRoom) | |
| | | 23-24,Mar, (Virtual ClassRoom) | | 14-15,May, (Virtual ClassRoom) | | | 26-27,Aug, (Virtual ClassRoom) | | | | |
| | | | 21-22,Apr, (Virtual ClassRoom) | | | | | | 8-9,Oct, (Virtual ClassRoom) | | |
| | | 22-26,Mar, (Virtual ClassRoom) | | | | 26-30,Jul, (Virtual ClassRoom) | | | | 22-26,Nov, (Virtual ClassRoom) | |
| 29,Jan, (Virtual ClassRoom) | | | | 28,May, (Virtual ClassRoom) | | | 14,Aug, (Virtual ClassRoom) | | | | |
| | 25-26,Feb, (Virtual ClassRoom) | | | 19-20,May, (Virtual ClassRoom) | | | | 16-17,Sep, (Virtual ClassRoom) | | | |
| | | 30-31,Mar, (Virtual ClassRoom) | | | 29-30,Jun, (Virtual ClassRoom) | | | | | | |
| | | 27,Mar, (Virtual ClassRoom) | | | | | | 9,Sep, (Virtual ClassRoom) | | | |
| | | | | | | | | | | | 21,Dec, (Virtual ClassRoom) |
| | | 15-19,Mar, (Virtual ClassRoom) | | | | | | | | | |
| | | 15,Mar, (Virtual ClassRoom) | | 27,May, (Virtual ClassRoom) | | | 2,Aug, (Virtual ClassRoom) | 1,Sep, (Virtual ClassRoom) | 4,Oct, (Virtual ClassRoom) | | 27,Dec, (Virtual ClassRoom) |
| | | | | | | | | 29,Sep, (Virtual ClassRoom) | 6,Oct, (Virtual ClassRoom) | | 29,Dec, (Virtual ClassRoom) |
| | 2,Feb, (Virtual ClassRoom) | 19,Mar, (Virtual ClassRoom) | | | 1,Jun, (Virtual ClassRoom) | 23,Jul, (Virtual ClassRoom) | 24,Aug, (Virtual ClassRoom) | | 8,Oct, (Virtual ClassRoom) | | 31,Dec, (Virtual ClassRoom) |
| | | 16-17,Mar, (Virtual ClassRoom) | | 28-29,May, (Virtual ClassRoom) | 14-15,Jun, (Virtual ClassRoom) | 16-17,Jul, (Virtual ClassRoom) | 16-17,Aug, (Virtual ClassRoom) | | 5-6,Oct, (Virtual ClassRoom) | | 28-29,Dec, (Virtual ClassRoom) |
| | 1,Feb, (Virtual ClassRoom) | 18,Mar, (Virtual ClassRoom) | | 31,May, (Virtual ClassRoom) | | 22,Jul, (Virtual ClassRoom) 23,Jul, (Virtual ClassRoom) | 23,Aug, (Virtual ClassRoom) | | 7,Oct, (Virtual ClassRoom) | | 30,Dec, (Virtual ClassRoom) |
Breakaway Lean & Unified Lean/Six Sigma Series |
| | | 30-31,Mar, (Virtual ClassRoom) | | | | | | 27-28,Sep, (Virtual ClassRoom) | | | |
| | | | | | | | 24,Aug, (Virtual ClassRoom) | | | | |
| | | | | | | | 28-30,Aug, (Virtual ClassRoom) | | | | |
| | | 3-6,Mar, (Virtual ClassRoom) | | | 22-25,Jun, (Virtual ClassRoom) | | 28 Aug- 1 Sep, (Virtual ClassRoom) | | | | |
CQI - Continuous Quality Improvement Series |
| | | 30-31,Mar, (Virtual ClassRoom) | | | | 5-6,Jul, (Virtual ClassRoom) | | | | 11-12,Nov, (Virtual ClassRoom) | |
| | | | 29-30,Apr, (Virtual ClassRoom) | | | 29-30,Jul, (Virtual ClassRoom) | | | | 15-16,Nov, (Virtual ClassRoom) | |
| | | | | 17-18,May, (Virtual ClassRoom) | | | | | | | |
| | | | | | | | 17-18,Aug, (Virtual ClassRoom) | | 27-28,Oct, (Virtual ClassRoom) | | |
| | | | | | | | 26-27,Aug, (Virtual ClassRoom) | | | | |
| | | | | 29-30,May, (Virtual ClassRoom) | | | | 23-24,Sep, (Virtual ClassRoom) | | | |
| | | | | | 29-30,Jun, (Virtual ClassRoom) | | | | | | |
| | 5-6,Feb, (Virtual ClassRoom) | | | 3-4,May, (Virtual ClassRoom) | 22-23,Jun, (Virtual ClassRoom) | | | 1-2,Sep, (Virtual ClassRoom) | 21-22,Oct, (Virtual ClassRoom) | | |
IATF 16949:2016 Series |
| | | | | | | | | | 26,Oct, (Virtual ClassRoom) | | |
| | 24 Feb- 23 Mar, (Virtual ClassRoom) | | | 3-5,May, (Virtual ClassRoom) | | 26-29,Jul, (Virtual ClassRoom) | | 27-30,Sep, (Virtual ClassRoom) | | 15-18,Nov, (Virtual ClassRoom) | 13-16,Dec, (Virtual ClassRoom) |
| | | 22-26,Mar, (Virtual ClassRoom) | 26-30,Apr, (Virtual ClassRoom) | 3-7,May, (Virtual ClassRoom) | | 26-30,Jul, (Virtual ClassRoom) | | 27 Sep- 1 Oct, (Virtual ClassRoom) | | 15-19,Nov, (Virtual ClassRoom) | 13-17,Dec, (Virtual ClassRoom) |
| | | | | 25-29,May, (Virtual ClassRoom) | | | | | | | |
| | | 23-24,Mar, (Virtual ClassRoom) | | 3-4,May, (Virtual ClassRoom) | | 26-27,Jul, (Virtual ClassRoom) | | 27-28,Sep, (Virtual ClassRoom) | | 15-16,Nov, (Virtual ClassRoom) | 13-14,Dec, (Virtual ClassRoom) |
Industry 4.0 Series |
| | 12,Feb, (Virtual ClassRoom) | 5,Mar, (Virtual ClassRoom) | 23,Apr, (Virtual ClassRoom) | 14,May, (Virtual ClassRoom) | 10,Jun, (Virtual ClassRoom) | 31,Jul, (Virtual ClassRoom) | 13,Aug, (Virtual ClassRoom) | 11,Sep, (Virtual ClassRoom) | 9,Oct, (Virtual ClassRoom) | 26,Nov, (Virtual ClassRoom) | 14,Dec, (Virtual ClassRoom) |
| | 22-23,Feb, (Virtual ClassRoom) | | | 27-28,May, (Virtual ClassRoom) | | | 25-26,Aug, (Virtual ClassRoom) | | | 12-13,Nov, (Virtual ClassRoom) | |
| | | | | | | 17,Jul, (Virtual ClassRoom) | | | 9,Oct, (Virtual ClassRoom) | | |
| | | | | | 22,Jun, (Virtual ClassRoom) | | | | | 26,Nov, (Virtual ClassRoom) | |
| | | | | | | | 28,Aug, (Virtual ClassRoom) | | | | 30,Dec, (Virtual ClassRoom) |
Integrated Management Systems Series |
| | | | | | 21-24,Jun, (Virtual ClassRoom) | 23-26,Jul, (Virtual ClassRoom) | | 20-23,Sep, (Virtual ClassRoom) | | | |
| | | | 26-30,Apr, (Virtual ClassRoom) | | 21-25,Jun, (Virtual ClassRoom) | 23-27,Jul, (Virtual ClassRoom) | | 20-24,Sep, (Virtual ClassRoom) | | | 15-19,Dec, (Virtual ClassRoom) |
ISM Series |
| | | | | | | 26-28,Jul, (Virtual ClassRoom) | | | | | |
| | | | | | | 26-30,Jul, (Virtual ClassRoom) | | | | | |
| | 1-2,Feb, (Virtual ClassRoom) | | | | | | | | | | |
ISO 13485:2016 Series |
| | | | | | 21-23,Jun, (Virtual ClassRoom) | | | | | | |
| | | | 6-10,Apr, (Virtual ClassRoom) | | 21-25,Jun, (Virtual ClassRoom) | | | | | | |
ISO 14001:2015 Series |
| | | | | | | | | | | 26,Nov, (Virtual ClassRoom) | |
| | 1-3,Feb, (Virtual ClassRoom) | | | 24-26,May, (Virtual ClassRoom) | | 5-7,Jul, (Virtual ClassRoom) | | 13-15,Sep, (Virtual ClassRoom) | | | 13-15,Dec, (Virtual ClassRoom) |
| | 1-5,Feb, (Virtual ClassRoom) | | | 24-28,May, (Virtual ClassRoom) | | 5-9,Jul, (Virtual ClassRoom) | | 13-17,Sep, (Virtual ClassRoom) | | | 13-17,Dec, (Virtual ClassRoom) |
| | 1-2,Feb, (Virtual ClassRoom) | | | 24-25,May, (Virtual ClassRoom) | | 5-6,Jul, (Virtual ClassRoom) | | 13-14,Sep, (Virtual ClassRoom) | | | 13-14,Dec, (Virtual ClassRoom) |
ISO 26262 Series |
| | 4,Feb, (Virtual ClassRoom) | | | | 22,Jun, (Virtual ClassRoom) | | | | | | |
| | 5,Feb, (Virtual ClassRoom) | | | | 23,Jun, (Virtual ClassRoom) | | | | | | |
| | 6,Feb, (Virtual ClassRoom) | | | | 24,Jun, (Virtual ClassRoom) | | | | | | |
| | 8,Feb, (Virtual ClassRoom) | | | | 25,Jun, (Virtual ClassRoom) | | | | | | |
| | 9,Feb, (Virtual ClassRoom) | | | | 26,Jun, (Virtual ClassRoom) | | | | | | |
| | 5,Feb, (Virtual ClassRoom) | | | | | | 7,Aug, (Virtual ClassRoom) | | | | |
| | 15-19,Feb, (Virtual ClassRoom) | | 15-19,Apr, (Virtual ClassRoom) | 17-21,May, (Virtual ClassRoom) | 21-25,Jun, (Virtual ClassRoom) | | 23-27,Aug, (Virtual ClassRoom) | | | | 6-10,Dec, (Virtual ClassRoom) |
| 29-30,Jan, (Virtual ClassRoom) | | 9-10,Mar, (Virtual ClassRoom) | | | | 22-23,Jul, (Virtual ClassRoom) | | 8-9,Sep, (Virtual ClassRoom) | | | |
| | | | 15-17,Apr, (Virtual ClassRoom) | | | | | 28-30,Sep, (Virtual ClassRoom) | | | |
| | | | | 28-29,May, (Virtual ClassRoom) | | | | | | | |
ISO 45001:2018 Series |
| | | | | | | | | | 27,Oct, (Virtual ClassRoom) | | |
| | | 8-10,Mar, (Virtual ClassRoom) | | | 14-16,Jun, (Virtual ClassRoom) | | 9-11,Aug, (Virtual ClassRoom) | | | | 13-15,Dec, (Virtual ClassRoom) |
| | | 8-12,Mar, (Virtual ClassRoom) | | | 14-18,Jun, (Virtual ClassRoom) | | 9-13,Aug, (Virtual ClassRoom) | | | | 13-17,Dec, (Virtual ClassRoom) |
| | | 8-9,Mar, (Virtual ClassRoom) | | | 14-15,Jun, (Virtual ClassRoom) | | 9-10,Aug, (Virtual ClassRoom) | | | | 13-14,Dec, (Virtual ClassRoom) |
ISO 9001:2015 Series |
| | | | | 17,May, (Virtual ClassRoom) | | | 2,Aug, (Virtual ClassRoom) | | 25,Oct, (Virtual ClassRoom) | | |
| | | | | 17-19,May, (Virtual ClassRoom) | | | 2-4,Aug, (Virtual ClassRoom) | | | 15-17,Nov, (Virtual ClassRoom) | |
| | | | | 17-21,May, (Virtual ClassRoom) | | | | | | | |
| | | | | 17-18,May, (Virtual ClassRoom) | | | 2-3,Aug, (Virtual ClassRoom) | | | | |
ISO/IEC 17025:2017 Series |
| | 16-19,Feb, (Virtual ClassRoom) | | | 3-6,May, (Virtual ClassRoom) | | 12-15,Jul, (Virtual ClassRoom) | | 6-9,Sep, (Virtual ClassRoom) | | | 20-24,Dec, (Virtual ClassRoom) |
| | 16-20,Feb, (Virtual ClassRoom) | | | 3-7,May, (Virtual ClassRoom) | | 12-16,Jul, (Virtual ClassRoom) | | 1-5,Sep, (Virtual ClassRoom) | | | 20-24,Dec, (Virtual ClassRoom) |
| | 16-17,Feb, (Virtual ClassRoom) | | | 3-4,May, (Virtual ClassRoom) | | 12-13,Jul, (Virtual ClassRoom) | | 1-2,Sep, (Virtual ClassRoom) | | | 20-21,Dec, (Virtual ClassRoom) |
MDSAP Course |
| | | | | | | | 9-13,Aug, (Virtual ClassRoom) | | | | |
| | | | | | | | | | 8-9,Oct, (Virtual ClassRoom) | | |
R&D Series |
| | | | | 27,May, (Virtual ClassRoom) | | | | 16,Sep, (Virtual ClassRoom) | | | 28,Dec, (Virtual ClassRoom) |
| | | | 15-17,Apr, (Virtual ClassRoom) | | | | | | | 18-20,Nov, (Virtual ClassRoom) | |
| | | | | | | | 30-31,Aug, (Virtual ClassRoom) | | | | |
| | | | | | 29-30,Jun, (Virtual ClassRoom) | | | | | | |
| | | | | 19-20,May, (Virtual ClassRoom) | | | | | | | |
| | | 8-9,Mar, (Virtual ClassRoom) | | | | | | | | | |
VDA Series |
| | | | | | 28-30,Jun, (Virtual ClassRoom) | | 2-4,Aug, (Virtual ClassRoom) | | | | |
| | | | | | 28-29,Jun, (Virtual ClassRoom) | | 2-3,Aug, (Virtual ClassRoom) | | 29-30,Oct, (Virtual ClassRoom) | | |
Discounts
Omnex offers a 10% discount for all courses ordered 60 days in advance. Order 30
days in advance, and you can take 5% of the course price. Only one discount per
customer per purchase.
To view course information, click on the course title. To register online, click
the dates for which you would like to register.
|
|