Omnex India Training Schedule
Discounts
Omnex offers a 10% discount for all courses ordered 60 days in advance. Order 30
days in advance, and you can take 5% of the course price. Only one discount per
customer per purchase.
To view course information, click on the course title. To register online, click
the dates for which you would like to register.
|
Training Program | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Aerospace and Defense Series |
| 21-24, Apr, (Virtual ClassRoom) | | 28-30, Jun, (Virtual ClassRoom) | 28-30, Jul, (Virtual ClassRoom) | | 27-29, Sep, (Virtual ClassRoom) | | 22-24, Nov, (Virtual ClassRoom) | |
| 21-25, Apr, (Virtual ClassRoom) | | 28-2, Jun, (Virtual ClassRoom) | 28-1, Jul, (Virtual ClassRoom) | | 27-1, Sep, (Virtual ClassRoom) | | 22-26, Nov, (Virtual ClassRoom) | |
| 21-22, Apr, (Virtual ClassRoom) | | 28-29, Jun, (Virtual ClassRoom) 28-29, Jun, (Virtual ClassRoom) | 28-29, Jul, (Virtual ClassRoom) | | 27-28, Sep, (Virtual ClassRoom) | | 22-23, Nov, (Virtual ClassRoom) | |
| | 17-18, May, (Virtual ClassRoom) | | 26-27, Jul, (Virtual ClassRoom) | | | 18-19, Oct, (Virtual ClassRoom) | | |
Automotive and Production/Manufacturing Core Tools |
| | | 30, Jun (Virtual ClassRoom) | | 25, Aug (Virtual ClassRoom) | | | | |
| | 11-12, May, (Virtual ClassRoom) | | | 24-25, Aug, (Virtual ClassRoom) | | | 25-26, Nov, (Virtual ClassRoom) | |
| | | 15-16, Jun, (Virtual ClassRoom) | | | 7-8, Sep, (Virtual ClassRoom) 27-28, Sep, (Virtual ClassRoom) | | 29-30, Nov, (Virtual ClassRoom) | |
| | 14-15, May, (Virtual ClassRoom) | | | 26-27, Aug, (Virtual ClassRoom) | | | | |
| 21-22, Apr, (Virtual ClassRoom) | | | | | | 8-9, Oct, (Virtual ClassRoom) | | |
| | | 21-25, Jun, (Virtual ClassRoom) | 26-30, Jul, (Virtual ClassRoom) | | | | 22-26, Nov, (Virtual ClassRoom) | |
| | 24-25, May, (Virtual ClassRoom) | | | 14, Aug (Virtual ClassRoom) | | | | |
| | 19-20, May, (Virtual ClassRoom) | | | | 16-17, Sep, (Virtual ClassRoom) | | | |
| | | 29-30, Jun, (Virtual ClassRoom) | | | | | | |
| | | | | | 9, Sep (Virtual ClassRoom) | | | |
| | | | | | | | | 21, Dec (Virtual ClassRoom) |
| | | 21-25, Jun, (Virtual ClassRoom) | | | | | | |
| | 27, May (Virtual ClassRoom) | | | 2, Aug (Virtual ClassRoom) | 1, Sep (Virtual ClassRoom) | 4, Oct (Virtual ClassRoom) | | 27, Dec (Virtual ClassRoom) |
| | | | | | 29, Sep (Virtual ClassRoom) | 6, Oct (Virtual ClassRoom) | | 29, Dec (Virtual ClassRoom) |
| | | | 23, Jul (Virtual ClassRoom) | 24, Aug (Virtual ClassRoom) | | 8, Oct (Virtual ClassRoom) | | 31, Dec (Virtual ClassRoom) |
| | 28-29, May, (Virtual ClassRoom) | | 16-17, Jul, (Virtual ClassRoom) | 16-17, Aug, (Virtual ClassRoom) | | 5-6, Oct, (Virtual ClassRoom) | | 28-29, Dec, (Virtual ClassRoom) |
| | 31, May (Virtual ClassRoom) | | 22, Jul (Virtual ClassRoom) 23, Jul, (Virtual ClassRoom) | 23, Aug (Virtual ClassRoom) | | 7, Oct (Virtual ClassRoom) | | 30, Dec (Virtual ClassRoom) |
Breakaway Lean & Unified Lean/Six Sigma Series |
| | | | | | 27-28, Sep, (Virtual ClassRoom) | | | |
| | | | | 24, Aug (Virtual ClassRoom) | | | | |
| | | | | 28-30, Aug, (Virtual ClassRoom) | | | | |
| 28-1, Apr, (Virtual ClassRoom) | | 22-25, Jun, (Virtual ClassRoom) 22-25, Jun, (Virtual ClassRoom) | | 28-1, Aug, (Virtual ClassRoom) | | | | |
CQI - Continuous Quality Improvement Series |
| | | 4-5, Jun, (Virtual ClassRoom) | 5-6, Jul, (Virtual ClassRoom) | | | | 11-12, Nov, (Virtual ClassRoom) | |
| 29-30, Apr, (Virtual ClassRoom) | | 7-8, Jun, (Virtual ClassRoom) | 29-30, Jul, (Virtual ClassRoom) | | | | 15-16, Nov, (Virtual ClassRoom) | |
| | 17-18, May, (Virtual ClassRoom) | | | | | | | |
| | | | | 17-18, Aug, (Virtual ClassRoom) | | 27-28, Oct, (Virtual ClassRoom) | | |
| 19-20, Apr, (Virtual ClassRoom) | | | | 26-27, Aug, (Virtual ClassRoom) | | | | |
| | 29-30, May, (Virtual ClassRoom) | | | | 23-24, Sep, (Virtual ClassRoom) | | | |
| | | 29-30, Jun, (Virtual ClassRoom) | | | | | | |
| | 3-4, May, (Virtual ClassRoom) | 2-3, Jun, (Virtual ClassRoom) | | | 1-2, Sep, (Virtual ClassRoom) | 21-22, Oct, (Virtual ClassRoom) | | |
IATF 16949:2016 Series |
| | | | | | | 26, Oct (Virtual ClassRoom) | | |
| 26-29, Apr, (Virtual ClassRoom) | 3-6, May, (Virtual ClassRoom) | | 26-29, Jul, (Virtual ClassRoom) | | 27-30, Sep, (Virtual ClassRoom) | | 15-18, Nov, (Virtual ClassRoom) | 13-16, Dec, (Virtual ClassRoom) |
| 26-30, Apr, (Virtual ClassRoom) 26-30, Apr, (Virtual ClassRoom) | 3-7, May, (Virtual ClassRoom) | | 26-30, Jul, (Virtual ClassRoom) | | 27-1, Sep, (Virtual ClassRoom) | | 15-19, Nov, (Virtual ClassRoom) | 13-17, Dec, (Virtual ClassRoom) |
| | 25-29, May, (Virtual ClassRoom) | | | | | | | |
| 26-27, Apr, (Virtual ClassRoom) | 3-4, May, (Virtual ClassRoom) | | 26-27, Jul, (Virtual ClassRoom) | | 27-28, Sep, (Virtual ClassRoom) | | 15-16, Nov, (Virtual ClassRoom) | 13-14, Dec, (Virtual ClassRoom) |
Industry 4.0 Series |
| 23, Apr (Virtual ClassRoom) | 14, May (Virtual ClassRoom) | | 31, Jul (Virtual ClassRoom) | 13, Aug (Virtual ClassRoom) | 11, Sep (Virtual ClassRoom) | 9, Oct (Virtual ClassRoom) | 26, Nov (Virtual ClassRoom) | 14, Dec (Virtual ClassRoom) |
| | 27-28, May, (Virtual ClassRoom) | | | 25-26, Aug, (Virtual ClassRoom) | | | 12-13, Nov, (Virtual ClassRoom) | |
| | | | 17, Jul (Virtual ClassRoom) | | | 9, Oct (Virtual ClassRoom) | | |
| | | | | | | | 26, Nov (Virtual ClassRoom) | |
| | | | | 28, Aug (Virtual ClassRoom) | | | | 30, Dec (Virtual ClassRoom) |
Integrated Management Systems Series |
| | | 21-24, Jun, (Virtual ClassRoom) | 23-26, Jul, (Virtual ClassRoom) | | 20-23, Sep, (Virtual ClassRoom) | | | |
| 26-30, Apr, (Virtual ClassRoom) 26-30, Apr, (Virtual ClassRoom) | | 21-25, Jun, (Virtual ClassRoom) | 23-27, Jul, (Virtual ClassRoom) | | 20-24, Sep, (Virtual ClassRoom) | | | 15-19, Dec, (Virtual ClassRoom) |
ISM Series |
| | | | 26-28, Jul, (Virtual ClassRoom) | | | | | |
| | | | 26-30, Jul, (Virtual ClassRoom) | | | | | |
ISO 14001:2015 Series |
| | | | | | | | 26, Nov (Virtual ClassRoom) | |
| | 24-26, May, (Virtual ClassRoom) | | 5-7, Jul, (Virtual ClassRoom) | | 13-15, Sep, (Virtual ClassRoom) | | | 13-15, Dec, (Virtual ClassRoom) |
| | 24-28, May, (Virtual ClassRoom) | | 5-9, Jul, (Virtual ClassRoom) | | 13-17, Sep, (Virtual ClassRoom) | | | 13-17, Dec, (Virtual ClassRoom) |
| | 24-25, May, (Virtual ClassRoom) | | 5-6, Jul, (Virtual ClassRoom) | | 13-14, Sep, (Virtual ClassRoom) | | | 13-14, Dec, (Virtual ClassRoom) |
ISO 26262 Series |
| | | | | 7, Aug (Virtual ClassRoom) | | | | |
| 21-25, Apr, (Virtual ClassRoom) | 17-21, May, (Virtual ClassRoom) | 21-25, Jun, (Virtual ClassRoom) | | 23-27, Aug, (Virtual ClassRoom) | | | | 6-10, Dec, (Virtual ClassRoom) |
| | | | 22-23, Jul, (Virtual ClassRoom) | | 8-9, Sep, (Virtual ClassRoom) | | | |
| 15-17, Apr, (Virtual ClassRoom) | | | | | 28-30, Sep, (Virtual ClassRoom) | | | |
| | 28-29, May, (Virtual ClassRoom) | | | | | | | |
ISO 45001:2018 Series |
| | | | | | | 27, Oct (Virtual ClassRoom) | | |
| | | 14-16, Jun, (Virtual ClassRoom) 14-16, Jun, (Virtual ClassRoom) | | 9-11, Aug, (Virtual ClassRoom) | | | | 13-15, Dec, (Virtual ClassRoom) |
| 26-30, Apr, (Virtual ClassRoom) | | 14-18, Jun, (Virtual ClassRoom) | | 9-13, Aug, (Virtual ClassRoom) | | | | 13-17, Dec, (Virtual ClassRoom) |
| | | 14-15, Jun, (Virtual ClassRoom) 14-15, Jun, (Virtual ClassRoom) | | 9-10, Aug, (Virtual ClassRoom) | | | | 13-14, Dec, (Virtual ClassRoom) |
ISO 9001:2015 Series |
| | 17, May (Virtual ClassRoom) | | | 2, Aug (Virtual ClassRoom) | | 25, Oct (Virtual ClassRoom) | | |
| | 17-19, May, (Virtual ClassRoom) | | | 2-4, Aug, (Virtual ClassRoom) | | | 15-17, Nov, (Virtual ClassRoom) | |
| 26-30, Apr, (Virtual ClassRoom) | 17-21, May, (Virtual ClassRoom) | | | | | | | |
| | 17-18, May, (Virtual ClassRoom) | | | 2-3, Aug, (Virtual ClassRoom) | | | | |
ISO/IEC 17025:2017 Series |
| | 10-13, May, (Virtual ClassRoom) | 7-10, Jun, (Virtual ClassRoom) | 12-15, Jul, (Virtual ClassRoom) | | 6-9, Sep, (Virtual ClassRoom) | | | 20-24, Dec, (Virtual ClassRoom) |
| | 3-7, May, (Virtual ClassRoom) 10-14, May, (Virtual ClassRoom) | 7-11, Jun, (Virtual ClassRoom) | 12-16, Jul, (Virtual ClassRoom) | | 1-5, Sep, (Virtual ClassRoom) | | | 20-24, Dec, (Virtual ClassRoom) |
| | 10-11, May, (Virtual ClassRoom) | 7-8, Jun, (Virtual ClassRoom) | 12-13, Jul, (Virtual ClassRoom) | | 1-2, Sep, (Virtual ClassRoom) | | | 20-21, Dec, (Virtual ClassRoom) |
MDSAP Course |
| | | | | 9-13, Aug, (Virtual ClassRoom) | | | | |
| | | | | | | 8-9, Oct, (Virtual ClassRoom) | | |
R&D Series |
| | 27, May (Virtual ClassRoom) | | | | 16, Sep (Virtual ClassRoom) | | | 28, Dec (Virtual ClassRoom) |
| 15-17, Apr, (Virtual ClassRoom) | | | | | | | 18-20, Nov, (Virtual ClassRoom) | |
| | | | | 30-31, Aug, (Virtual ClassRoom) | | | | |
| | 19-20, May, (Virtual ClassRoom) | | | | | | | |
VDA Series |
| | | 28-30, Jun, (Virtual ClassRoom) | | 2-4, Aug, (Virtual ClassRoom) | | | | |
| | | | | 2-3, Aug, (Virtual ClassRoom) | | 29-30, Oct, (Virtual ClassRoom) | | |

Omnex India Pvt Ltd.,
1/807A, Pillayar Koil Street, Thoraipakkam, Chennai, Tamilnadu, India - 600097
Phone:+91-44-24960682, +91-44-24960683, +91-44-65714735 ,  +91 7338766639
|
|
|
© Omnex Inc, USA. All rights reserved
Questions or comments regarding this website: webmaster@omnex.com
Powered By Omnex Communications
|
Sitemap | Privacy Policy | Terms of Use
|
|
|
|