|
|
|
|

REGISTRATION
Select the training dates for which you are registering
Many of the courses below can be delivered at your location conveniently and cost-effectively.
If you plan to attend with five or more people or want an on-site session, please
select "Provide course at my site" in the Select a training date drop-down. Dates
and locations are subject to change.
AS 9100 Series | |
Understanding, Documenting and Implementing AS9100 | Outline | $975 | 3 Days | |
AS 9101:2009 Internal Auditor Training | Outline | $975 | 3 Days | |
AS 9101:2009 Lead Auditor Training | Outline | $1595 | 5 Days | |
|
Automotive and Production/Manufacturing Core Tools | |
Advanced Statistical Process Control (SPC), Second Edition | Outline | $650 | 2 Days | |
Advanced Product Quality Planning for Product (Overview, Proj. Mgmt, DFMEA, DVP&R, Risk Analysis) | Outline | $975 | 2 Days | |
APQP Implementation and Improvement | Outline | $1595 | 5 Days | |
APQP Implementation and Improvement for Semiconductor Supplement | Outline | $1595 | 5 Days | |
APQP Management | Outline | $325 | 1 Day | |
APQP Role of Executive Management | Outline | $325 | 1 Day | |
AQP for Service with ISO 9001:2008 | Outline | $650 | 2 Days | |
Basic Statistical Process Control (SPC), Second Edition | Outline | $650 | 2 Days | |
Core Tools Training Module 1 - APQP & DFMEA | Outline | $325 | 1 Day | |
Core Tools Training Module 2 - FMEA/Control Plan | Outline | $325 | 1 Day | |
Core Tools Training Module 3 - Production Part Approval Process (PPAP) | Outline | $325 | 1 Day | |
Core Tools Training Module 4 - Statistical Process Control (SPC) | Outline | $325 | 1 Day | |
Core Tools Training Module 5 - Measurement Systems Analysis (MSA) | Outline | $325 | 1 Day | |
Core Tools Understanding (CTU) (APQP & DFMEA, FMEA/Control Plan, PPAP, SPC, MSA) | Outline | $1595 | 5 Days | |
Cost Improvement Strategies | Outline | $325 | 1 Days | |
FMEA Update (with update pending vs. 4 release) | Outline | $650 | 2 Days | |
FMEA based on AIAG and FORD Q1 Second Edition requirements | Outline | $650 | 2 Days | |
Implementing MMOG with ISO/TS 16949:2009 (Second Edition) | Outline | $650 | 2 Days | |
Improve New Product Development Using Product Lifecycle Mgmt. (PLM) | Outline | $325 | 1 Day | |
APQP Manufacturing Workshop (Process Flow, PFMEA, Control Plan, PPAP) | Outline | $975 | 3 Days | |
Measurement Systems Analysis (MSA) | Outline | $650 | 2 Days | |
PPAP Workshop with ISO/TS 16949:2009 (Second Edition) | Outline | $325 | 1 Day | |
SPC Workshop | Outline | $650 | 2 Days | |
Survival Strategies for Quality Professionals | Outline | $325 | 1 Days | |
Total Productive Maintenance (TPM) | Outline | $650 | 2 Days | |
|
Breakaway Lean® & Unified Lean/Six Sigma® Series | |
Application of Breakaway Lean® Tools - Achieving Continuous Flow for Practitioners (Cellular Manufacturing & Assembly) | Outline | $325 | 1 Days | |
Application of Breakaway Lean® Tools - Implementing Five S for Workplace Organization | Outline | $325 | 1 Days | |
Application of Breakaway Lean® Tools - Quick Changeovers (SMED) | Outline | $325 | 1 Days | |
Application of Breakaway Lean® Tools - Supermarket Pull with Kanbans | Outline | $325 | 1 Days | |
Application of Breakaway Lean® Tools - Value Stream Mapping (VSM) | Outline | $325 | 1 Days | |
Breakaway Lean® - Implementing Five S for Workplace Organization & Visual Controls for Continual Process Improvement | Outline | $975 | 3 Days | |
Lean Champions: Leading the Transformation to Lean | Outline | $975 | 3 Days | |
Breakaway Lean® Mistake-Proofing | Outline | $650 | 2 Days | |
Breakaway Lean® Project Team Leadership | Outline | $650 | 2 Days | |
Breakaway Lean® Tools Overview | Outline | $650 | 2 Days | |
Breakaway Lean® Value Stream Mapping (VSM) | Outline | $325 | 1 Days | |
Lean/Six Sigma Leadership Training | Outline | $325 | 1 Days | |
Workshop 1: Lean Project Management, OEE and 5S | Outline | $1595 | 5 Days | |
Workshop 2: Mistake Proofing, TPM and SMED | Outline | $1595 | 5 Days | |
Workshop 3: Utilizing Supermarket - Pull with Kanbans for Production Scheduling and Inventory Control | Outline | $1595 | 5 Days | |
Workshop 4: Achieving Continuous Flow - Cellular Manufacturing and Assembly | Outline | $1595 | 5 Days | |
Workshop 5: Achieving Six Sigma Quality: Define, Measure, Analyze, Improve and Control | Outline | $0.0000 | 10 Days | |
|
Excelerated Six Sigma® Series | |
Excelerated Six Sigmaâ„¢ Black Belt Training | Outline | $0.0000 | 20 Days | |
Excelerated Six Sigmaâ„¢ Champion Training | Outline | $975 | 3 Days | |
Excelerated Six Sigmaâ„¢ Executive Overview Training | Outline | $325 | 1 Day | |
Excelerated Six Sigma® Green Belt Training | Outline | $1595 | 5 Days | |
|
Food Industry Quality Standards Series | |
ISO 22000 Internal Auditor Training | Outline | $975 | 3 Days | |
ISO 22000 Lead Auditor Training | Outline | $1595 | 5 Days | |
Understanding, Documenting and Implementing ISO 22000 | Outline | $975 | 3 Days | |
|
Integrated Management Systems Series | |
Integrated ISO 9001:2008, ISO/TS 16949:2009, ISO 14001:2004 and OHSAS 18001:2007 Lead Auditor Training | Outline | $1595 | 5 Days | |
Understanding, Documenting and Implementing Integrated Management Systems (ISO 9001:2008, ISO/TS 16949:2009, ISO 14001:2004, OHSAS 18001:2007) | Outline | $975 | 3 Days | |
|
ISO 13485:2003 Series | |
Combined Understanding and Implementing and Internal Auditor Training for ISO 13485:2003 | Outline | $1595 | 5 Days | |
Introduction to Canadian Medical Device Regulations | Outline | $325 | 1 Days | |
ISO 13485:2003 Internal Auditor Training | Outline | $975 | 3 Days | |
ISO 13485:2003 Role of Top Management | Outline | $325 | 1 Day | |
ISO 14971:2003 Application of Risk Management to Medical Devices | Outline | $325 | 1 Days | |
Understanding, Documenting and Implementing ISO 13485:2003 | Outline | $650 | 2 Days | |
|
ISO 14001:2004 Series | |
ANSI/MSE 2000:2005 A Management System for Energy | Outline | $325 | 1 Days | |
ISO 14001:2004 Internal Auditor Training | Outline | $975 | 3 Days | |
ISO 14001:2004 Lead Auditor Training | Outline | $1595 | 5 Days | |
ISO 14001:2004 Overview | Outline | $325 | 1 Days | |
ISO 14001:2004: Role of Top Management - Environmental Management System (EMS) | Outline | $325 | 1 Day | |
Transitioning to ISO 14001:2004 | Outline | $650 | 2 Days | |
Understanding, Documenting and Implementing ISO 14001:2004 | Outline | $975 | 3 Days | |
|
ISO 9001:2008 Series | |
Advanced Auditor Training for ISO 9001:2008 and ISO/TS 16949:2009 | Outline | $975 | 3 Days | |
ISO 9001:2008 Internal Auditor Training for Manufacturing or Service | Outline | $975 | 3 Days | |
ISO 9001:2008 Lead Auditor Training for Manufacturing or Service | Outline | $1595 | 5 Days | |
ISO 9001:2008 Overview | Outline | $325 | 1 Days | |
ISO 9001:2008 Process Review | Outline | $650 | 2 Days | |
ISO 9001:2008 Role of Top Management | Outline | $325 | 1 Day | |
Transition to ISO 9001:2008 based on the Draft International Standard | Outline | $325 | 1 Days | |
Understanding & Implementing ISO 9001:2008 | Outline | $650 | 2 Days | |
Understanding ISO 9001:2008 Online training | Outline | $325 | 1 Day | |
|
ISO/IEC 17025:2005 Series | |
Internal Auditor Training for ISO/IEC 17025:2005 | Outline | $975 | 3 Days | |
Understanding and Implementing ISO/IEC 17025:2005 | Outline | $650 | 2 Days | |
|
ISO/TS 16949:2009 Series | |
Advanced Auditor Training for ISO 9001:2008 and ISO/TS 16949:2009 | Outline | $975 | 3 Days | |
Customer Specific Requirements and Core Tools - Effect on Process Approach To Auditing | Outline | $325 | 1 Day | |
How to Audit ISO/TS 16949:2009, and the Semiconductor Supplement | Outline | $325 | 1 Day | |
Integrating ISO 14001:2004 into ISO/TS 16949:2009 | Outline | $325 | 1 Day | |
Integrating ISO 9001:2008, ISO/TS 16949:2009, and the Semiconductor Supplement | Outline | $975 | 3 Days | |
ISO 9001:2008 Internal Auditor Training for the Automotive Sector (ISO/TS 16949:2009) | Outline | $975 | 3 Days | |
ISO 9001:2008 Lead Auditor Training for the Automotive Sector (ISO/TS 16949:2009) | Outline | $1595 | 5 Days | |
ISO 9001:2008 Lead Auditor Training for the Automotive Sector (ISO/TS 16949:2009) and the Semiconductor Supplement | Outline | $1595 | 5 Days | |
ISO/TS 16949:2009 (Second Edition): Role of Top Management | Outline | $325 | 1 Day | |
ISO/TS 16949:2009 Internal Auditor Training, and the Semiconductor Supplement | Outline | $975 | 3 Days | |
ISO/TS 16949:2009 Overview | Outline | $325 | 1 Days | |
ISO/TS 16949:2009 Semiconductor Supplement: Role of Top Management | Outline | $325 | 1 Day | |
Product and Process Auditing for ISO/TS 16949:2009 | Outline | $325 | 1 Day | |
Understanding ISO/TS 16949:2009 (Second Edition) with the Semiconductor Supplement | Outline | $325 | 1 Day | |
Understanding, Documenting and Implementing ISO/TS 16949:2009 (Second Edition) | Outline | $975 | 3 Days | |
|
OHSAS 18001:2007 Series | |
OHSAS 18001 Internal Auditor | Outline | $975 | 3 Days | |
OHSAS 18001:2007 Lead Auditor Training | Outline | $1595 | 5 Days | |
OHSAS 18001 Overview | Outline | $325 | 1 Day | |
OHSAS 18001:2007 Understanding and Implementing | Outline | $650 | 2 Days | |
Process Based Integration of ISO 9001:2008, ISO 14001:2004 and OHSAS 18001:1999 | Outline | $650 | 2 Days | |
|
Project Management Professional (PMP) Series | |
PMP® Credential Exam Boot Camp | Outline | $0.0000 | 4 Days | |
|
QOS/BOS Series | |
QOS/BOS Implementation and Improvement for Manufacturing | Outline | $650 | 2 Days | |
QOS/BOS Implementation and Improvement for Service | Outline | $650 | 2 Days | |
QOS/BOS Internal Assessment | Outline | $325 | 1 Day | |
QOS/BOS Role of Top Management | Outline | $325 | 1 Day | |
|
QS-9000 TE Supplement Series | |
Advanced Reliability & Maintainability for TE Supplement to QS-9000 | Outline | $650 | 2 Days | |
QS-9000 TE Supplement Implementation | Outline | $650 | 2 Days | |
Understanding QS-9000 TE Supplement | Outline | $325 | 1 Day | |
|
Software Series | |
AQuA Pro Training | Outline | $325 | 1 Day | |
AQuA Pro Workshop Training | Outline | $325 | 1 Day | |
EwQMS® - The Future of Quality Systems Software | Outline | $325 | 1 Day | |
Innovation, Improving Quality and Reducing Lead Time using EwQMS® | Outline | $650 | 2 Days | |
Managing APQP Optimally Using Software | Outline | $325 | 1 Day | |
Measurement Systems Analysis ( MSA ) with Software | Outline | $650 | 2 Days | |
|
Teams and Problem Solving Series | |
Design of Experiments | Outline | $975 | 3 Days | |
Team Facilitation/Team Building | Outline | $325 | 1 Day | |
Team Problem Solving for Manufacturing | Outline | $650 | 2 Days | |
Team Problem Solving for Service | Outline | $650 | 2 Days | |
Total Productive Maintenance (TPM) | Outline | $650 | 2 Days | |
|
Webinar Series | |
|
Workshop Series | |
Zero Defects using Layered Process Audits | Outline | $650 | 2 Days | |
|
|
|
|
Your registration includes the following training sessions.
If you do not see your selections here, please check to make sure that they appear
above and that you have selected a training date.
|

REGISTRATION
Click Submit to complete your registration.

REGISTRATION
Please review your fees for this event and enter your billing/payment information,
including PO# or credit card information (if applicable). Click Send Registration
to complete your registration.
|
|
|
Would you like to register for another course? Click here |
|
|

|

Latest News
MSA 4th Edition Released
The AIAG has recently released a new revision to the Measurement System Analysis (MSA) reference manual. In order to familiarize you with the changes and get up to speed as soon as possible, Omnex has prepared a free, one-hour webinar summarizing the main changes in MSA 4th edition. This webinar will be hosted by Greg Gruska, who is on the AIAG writing committee for the MSA, SPC and FMEA reference manuals. Don't miss your chance to learn about the MSA 4th edition changes from one of its authors, register for this free webinar today!
Omnex is now a PMI (Project Management Institute) Global R.E.P
Omnex Inc. announces it is now approved by Project Management Institute as a PMI Registered Education Provider (R.E.P.) effective May 01, 2010. Omnex plans to launch the PMP Classroom program in several cities and countries with immediate effect, followed by the PgMP and RMP courses that will be launched soon. Click here for more information.
|